Size | A | B | C |
7-8 years | | | |
9-10 years | | | |
11-12 years | | | |
S (UK-size 10) | | | |
M (UK-size 10) | | | |
L (UK-size 12) | | | |
XL (UK-size 14) | | | |
XXL (UK-size 16) | | | |
Size | A | B | C |
7-8 years | | | |
9-10 years | | | |
11-12 years | | | |
S (UK-size 10) | | | |
M (UK-size 10) | | | |
L (UK-size 12) | | | |
XL (UK-size 14) | | | |
XXL (UK-size 16) | | | |
1. Because of safety concerns, children's hoodies are manufactured without a cord.
2. The size chart refers to clothing dimensions, not your body measurements.
3. Due to manual measurements, there may be deviation of 2/4 cm.
4. Sleeves are measured up to and including the sleeve hem.